EISCO Sling Psychrometer Kit - Includes Dry Bulb & Wet Bulb Thermometers, Handle, Cloth Sleeve, Screw, Rubber Bands, Psychrometric Chart - Determine Relative Humidity & Dew Point
- COMPLETE KIT || The 7-piece Sling Psychrometer Kit contains: (1) dry bulb thermometer (6.5"L), (1) wet bulb thermometer (6.5"L), (1) wooden handle (5"), (1) cloth sleeve, (1) screw, (2) rubber bands, (1) instruction guide
- EASY ASSEMBLY || The apparatus is easily assembled by attaching the two thermometers to the end of the handle and placing the moistened cloth sleeve over the wet bulb
- EASY OPERATION || Once assembled the user swings the apparatus for 30 seconds then records the temperatures on both the wet-bulb and dry-bulb
- PSYCHROMETRIC CHARTS || Relative humidity and dew point are determined by comparing the temperature difference between wet and dry bulb readings against the included psychrometric charts
- GREAT FOR STUDYING WEATHER || The interactive, hands-on Sling Psychrometer promotes student understanding of meteorology and weather
The Sling Psychrometer Kit is easily assembled by attaching the two thermometers to the end of the handle and placing the moisture cloth over the wet bulb.�� Once assembled the user can swing the apparatus and then read the difference in temperature between the wet-bulb and dry-bulb to determine the relative humidity and dew points using the included psychrometric charts found in the instruction guide.
Contents:
(1) dry bulb thermometer (6.5"L)
(1) wet bulb thermometer (6.5"L)
(1) wooden handle (5")
(1) cloth sleeve
(1) screw
(2) rubber bands
(1) instruction guide
- COMPLETE KIT || The 7-piece Sling Psychrometer Kit contains: (1) dry bulb thermometer (6.5"L), (1) wet bulb thermometer (6.5"L), (1) wooden handle (5"), (1) cloth sleeve, (1) screw, (2) rubber bands, (1) instruction guide
- EASY ASSEMBLY || The apparatus is easily assembled by attaching the two thermometers to the end of the handle and placing the moistened cloth sleeve over the wet bulb
- EASY OPERATION || Once assembled the user swings the apparatus for 30 seconds then records the temperatures on both the wet-bulb and dry-bulb
- PSYCHROMETRIC CHARTS || Relative humidity and dew point are determined by comparing the temperature difference between wet and dry bulb readings against the included psychrometric charts
- GREAT FOR STUDYING WEATHER || The interactive, hands-on Sling Psychrometer promotes student understanding of meteorology and weather
The Sling Psychrometer Kit is easily assembled by attaching the two thermometers to the end of the handle and placing the moisture cloth over the wet bulb.�� Once assembled the user can swing the apparatus and then read the difference in temperature between the wet-bulb and dry-bulb to determine the relative humidity and dew points using the included psychrometric charts found in the instruction guide.
Contents:
(1) dry bulb thermometer (6.5"L)
(1) wet bulb thermometer (6.5"L)
(1) wooden handle (5")
(1) cloth sleeve
(1) screw
(2) rubber bands
(1) instruction guide