Fold and Fault Model - Geology Tectonics Study Model - Eisco Labs

$270.52
  • FAULTS & FOLDS MODEL || Model displaying the age of different Earth bedding and tratification
  • VISUAL || Provides a visual representation of symmetrical, asymmetrical, recumbent, overthrust and neppe folds as well as normal, reverse, strike slip, horst and graben faults
  • ANNOTATED || Each specific feature is labeled for easy identification
  • WALL MOUNTABLE || Model is mounted onto a backboard which can be secured to a wall
  • PERFECT TEACHING MODEL || Designed as a visual learning aid for introducing and exploring various geological concepts

This Folds and Faults model illustrates important folds and faults found in Earth's crust. Model gives a visual, tactile view of symmetric, asymmetric, recumbent, over thrust and neppe folds, as well as normal, reverse, strike slip, horst and graben faults.

Approximate dimensions: 10" long, 13" wide and 2" tall. Approximate weight of model: 1.5lbs

  • FAULTS & FOLDS MODEL || Model displaying the age of different Earth bedding and tratification
  • VISUAL || Provides a visual representation of symmetrical, asymmetrical, recumbent, overthrust and neppe folds as well as normal, reverse, strike slip, horst and graben faults
  • ANNOTATED || Each specific feature is labeled for easy identification
  • WALL MOUNTABLE || Model is mounted onto a backboard which can be secured to a wall
  • PERFECT TEACHING MODEL || Designed as a visual learning aid for introducing and exploring various geological concepts

This Folds and Faults model illustrates important folds and faults found in Earth's crust. Model gives a visual, tactile view of symmetric, asymmetric, recumbent, over thrust and neppe folds, as well as normal, reverse, strike slip, horst and graben faults.

Approximate dimensions: 10" long, 13" wide and 2" tall. Approximate weight of model: 1.5lbs