Ohm's Law Apparatus - AC/DC Adapter Included - Demonstrate Interdependence of Current, Voltage & Resistance - Eisco Labs
- OHM'S LAW || Ohm's law apparatus is suitable for the laboratories of schools & colleges to demonstrate the relationship between a current passing through a conductor and the potential difference across its ends.
- INCLUDED IN APPARATUS || Eisco's Ohm's Law Apparatus features a DC voltmeter, DC current meter, and a low-wattage built-in rheostat (potentiometer). An AC/DC Adapter is also included with the device.
- CIRCUIT DIAGRAM || The Ohms Law Apparatus has a detailed circuit diagram printed on the front panel for visual aid.
- PRODUCT DIMENSIONS || The entire device measures 8" x .75" x 2.5" and weighs approximately 1.2 pounds.
- Includes AC/DC adapter
Demonstrate Ohm's Law - which states electric current is proportional to voltage and inversely proportional to resistance - with this simple instrument. It features a DC voltmeter, DC current meter, and a low wattage built-in rheostat. Both DC voltage and resistive load connected externally. A circuit diagram is printed on the front of the housing. Great for a school physics classroom. Includes AC/DC adapter. Size: 8"L x 6.75"W x 2.5"H.
- OHM'S LAW || Ohm's law apparatus is suitable for the laboratories of schools & colleges to demonstrate the relationship between a current passing through a conductor and the potential difference across its ends.
- INCLUDED IN APPARATUS || Eisco's Ohm's Law Apparatus features a DC voltmeter, DC current meter, and a low-wattage built-in rheostat (potentiometer). An AC/DC Adapter is also included with the device.
- CIRCUIT DIAGRAM || The Ohms Law Apparatus has a detailed circuit diagram printed on the front panel for visual aid.
- PRODUCT DIMENSIONS || The entire device measures 8" x .75" x 2.5" and weighs approximately 1.2 pounds.
- Includes AC/DC adapter
Demonstrate Ohm's Law - which states electric current is proportional to voltage and inversely proportional to resistance - with this simple instrument. It features a DC voltmeter, DC current meter, and a low wattage built-in rheostat. Both DC voltage and resistive load connected externally. A circuit diagram is printed on the front of the housing. Great for a school physics classroom. Includes AC/DC adapter. Size: 8"L x 6.75"W x 2.5"H.